Married woman are listed under maiden and all known married names. An index to
slaves (under surname of owner) appears at the end of the page.
For information on obtaining
Volume 2 of the Hooper Compass, see the
Hooper order form.
For further description of Volume 2, see the
table of contents page.
| A | B | C |
Acock, see Aycock Adams, A. C................ 135-136 Adams, Abigail.................. 68 Adams, Ace, see Adams, A. C. Adams, Elizabeth................ 97 Adams, John ...........62, 65, 67-8 Adams, Samuel ...................62 Aldag, Sydney ..................132 Alexander, Alexander (Captain) ..90 Alexander, David ................70 Allen, Mrs. ...................64-5 Allen, Nancy M. (Hooper)....... 118 Allen, William .................118 Allen, John W. .................118 Alston, Benjamin Crowell ..76, 85-6 Alston, Bernadene ...........76, 85 Alston, Bettie R ............76, 85 Alston, Charlie Cooke .......76, 85 Alston, Charlotte Elizabeth(Hooper) ...76, 81, 85-6 Alston, DeBerniere Hooper ...76, 85 Alston, John Crawell ........76, 85 Alston, Josephine ...........76, 85 Alston, Lillian Mayfield ....76, 85 Alston, Marian Loucretia Bradford ........76, 85 Alston, Mary Lucy Ellen .....76, 85 Alston, Robert Mumford ......76, 85 Alves family ................80, 83 Alves, Anne McDowal .............79 Alves, Gavin ....................79 Alves, McDowal see Alves, Anne McDowal Alves, Walter ............79-80, 83 Anthony, Joseph ...........122, 123 Arrington, John ................100 Arrington, Richard .............100 Arrington, William .............100 Ashe, John (General) ............71 Ashe, Samuel ....................78 Autry, Alexander (Captain) ......90 Autry, John (Captain) ...........90 Aycock, Rebecca (Thurman) ......125 Aycock, Richard ...........125, 126 Aycock, William ...........122, 125> | Barell, John ...................129 Barker, Thomas ..................75 Barnard, Edward (Captain) ..89, 107 Barnes, W. M. ..................136 Barnett, Nathan ............94, 108 Battle, Ann ....................106 Battle, Holloman ...............105 Bedell, Absolom (Major) ........108 Bedingfield, see Benningfield Begbee, Francis (Sergeant) .....107 Benefield, see Benningfield Bennefield, see Benningfield Beningfield, see Benningfield Benningfield, Charles, Sr. .124-125 Benningfield, Charles, Jr. .....125 Benningfield, John .............125 Benningfield, Martha (_____) ...125 Benningfield, Martha "Patsy" (Hooper) .............125 Benningfield, Mary .............125 Benningfield, Nathaniel ...124, 125 Benningfield, Sarah (Mrs.) .....125 Benton, A .......................78 Benton, Jesse ...............66, 78 Benton, Samuel ..................78 Bias, see Byars Black, _____ (Captain) ..........92 Blackwell, Isaiah ..............109 Blackwell, Joel ................109 Blackwell, Sarah Anne (Doggett) (Byars) ............109 Bois, _____ (Colonel) .....102, 103 Boone, Daniel ..................105 Boyd, _____ (Colonel) ...........90 Buoy, _____ (Colonel) .....102, 103 Bradley, John ...................71 Brantley, Mary Mildred ......72, 77 Britton, Garland ................87 Broadfoot, Margaret S....76, 80, 83 Brown, Alexander ................87 Brown, Amanda ..................132 Brown, Milton .............102, 103 Brown(e), Thomas (Lt. Colonel, tory) ......90, 110 Burgoyne, General ...............67 Burk(e), Joseph (Captain) ......128 Burke, Thomas (Governor) ........75 Burrington, Thomas .............129 Byars, Nathan ..................109 Byars, Sarah Anne (Doggett) ....109 Byars, William .................109 Byass, see Byars Byers, see Byars Byrd, William ..................100 | Cade, James ....................123 Caldwell, Helen (Hogg) (Hooper) .......76, 78-80, 82, 84 Caldwell, John (Captain) ........89 Caldwell, Joseph (Reverend) ...80-3 Camp, Thomas ...................109 Campbell, Hooper ...............132 Campbell, Maude Helen (Hooper) .132 Carland, James .................100 Carpenter, Stephen ..............95 Carrenger, Francis Marion ..135-136 Carrenger, Rachel ..............136 Carter, John ....................98 Carter, Nancy (Mrs.) ............98 Carter, Elizabeth ...........98, 99 Carver, B. C. ..................136 Carver, W. T. ..................136 Cassron, see Cauron Caswell, Richard ..............63-4 Cauron, John ....................94 Chambers, Elizabeth .........96, 99 Chambers, Levi .................135 Chent, see Gent Chester, Samuel G. .............112 Chevers, see also Chivers Chevers, Matthew ................89 Chivers, see also Chevers Chivers, Gideon ............89, 108 Christensen, Becky .............132 Clark, Anne .62, 64-5, 67, 69, 76, 78-9, 83-4 Clark, Barbara (Murray) .........62 Clark(e), Elijah (Colonel, later General) ..90, 102-106, 108 Clark, John (Colonel) ......103-105 Clark, James ....................62 Clark, John Innes ...............62 Clark, Thomas, Jr. (Colonel, General) ........62, 65 Clark, Thomas, Sr ...........62, 66 Clark, William ..................61 Clarke, see Clark Cleaveland, see Cleveland Clemons, Samuel L, see Twain, Mark Clemment, Isham ................105 Clemment, Martha ...............105 Clemments, John ................105 Cleveland, Benjamin (Colonel) ..104 Cleveland, Larkin (Colonel) 103-105 Clinton, Henry (Sir) ............64 Cloud, John ....................108 Cloud, Noah ....................108 Clinton, Henry (Sir) ............64 Cloud, Noah ....................108 Cloud, John ....................108 Cobb, Collier ...........74, 78, 83 Cobden, Gary ...................132 Cobden, Susie ..................132 Cobia, Daniel (Reverend) ....72, 77 Cobia, Daniel, Jr. (1836/7-1838) .............72, 77 Cobia, Louisa (Hooper) ....71-2, 77 Cochran, William ................74 Coe, Marie .....................118 Coleman, John (Georgia Colonel) ........90, 108 Coleman, John (Virginia) .......100 Collier, Buckner Killebrew ......77 Collier, Charlotte Isabella (Hooper) .............77 Colson, Jacob (Captain) ....88, 108 Colvard, J. E., ................136 Cooke, Dot .....................132 Cooke, John ....................132 Cornwallis, Lord ...............115 Cotts, Claire ..................132 Cotts, Stanley .................132 Coulter, Charles ................94 Cox, Richard ...............135-136 Cox, Salena (Monroe/Hooper) (Millsaps) ...............133-136 Craig, James H. (Major) .........64 Creswell, Samuel ................91 Crocker, Mary (Hooper) ...........130, 133, 136 Crocker, J. T. .................133 Cunningham, David ...............87 Cunningham, John (Colonel) ..90, 92 |
| D | E-F | G |
d'Estaing, Count [Compte] .......90 Daughtry, Frances ...........76, 85 Davenport, Addington (Rev.) .....60 Davidson, Thomas G. ............114 Davis, William .................134 De Bernier, see DeBernier De Berniere see DeBernier De'Berniere, see DeBernier Debernia, see DeBernier DeBernier family ................75 DeBernier, Anne (Jones) ...........71, 74, 77, 81 DeBernier, Charlotte Jones .................71, 75, 77 DeBernier, John Antony (Colonel) .......71, 74-5, 77, 81 DeBerniere see DeBernier DeBurner, see DeBernier Dedlink, see Didlake Dedrich, see Didlake Deens, Daniel ..................100 Dennie, John ............59, 62, 80 Dennie, Mary 59, 61-2, 66-9, 73, 76 DeRossett family ............65, 68 Dickerson, Grace ...............132 Dickerson, Kelli ...............132 Didlake, _____ .................112 Didlake, Branham Merrill .......119 Didlake, Estelle ...........118-119 Didlake, George Brook .116, 118-119 Didlake, John Goff .........118-119 Didlake, John Goff A. ..........119 Didlake, Judith (Hooper) ........112-113, 117-119 Didlake, Kate ..............118-119 Didlake, Mildred Jane (Merrill) ...........118-119 Didlake, William ..........113, 118 Dillard, John L. (JP) ..........103 Dobbs, Arthur (Governor) ........75 Dogged, see Doggett Doggett, Anne (Stipling) .......109 Doggett, Bushrod ...............109 Doggett, Joel (Lieutenant) 101, 109 Doggett, Mary "Mollie" .........109 Doggett, Richard (Captain) 101, 109 Doggett, Sarah Ann .............109 Dooley, see Dooly Dooly, George (Captain) ..........102, 103, 106 Dooly, John (Colonel) ............90, 102-103, 107, 110 Donaldson, Eliza ........76, 80, 83 Donaldson, James ............80, 83 Donaldson, Robert ...........80, 83 Dowse, Joseph ...................67 Du Ponceau, Peter Stephen ...82, 83 Du Ponceau, Pierre Etienne, see Du Ponceau, Peter Stephen Dudley, Robert .................117 Dudley, William .................94 Dula, see Dooly Duly, see Dooly Dunbiber, Jonas .................75 Dunn, Maxine ...................132 Dunn, Wilson ...................132 | Eades family ...................126 Eades, Elizabeth "Betsy" ..........93-95, 122, 127 Eades, Mary (Mrs.) ....93, 122, 127 Eads, see Eades Eddes, see Eades Edes, see Eades Eccles family ...................83 Edmund (Lord Bishop of London) ..61 Elizabeth (Queen) ...............60 Ellis, Nancy ..............117, 119 Ellis, Agnes C. ................117 Estaing, see d'Estaing Ewing, Henry ....................90 Fanueil, Benjamin ...............67 Fanueil, Mrs. Ben ...............67 Fergus, Ann (Battle) ...........106 Fergus, John ...........92, 105-106 Fergus, William .................92 Fitts, Walker ..................100 Fleming, Charlotte Isabella 129-130 Fleming, Elizabeth H. ......129-130 Fleming, James .....71, 77, 129-130 Fleming, Mary (Hooper) (Shaw) ..........69, 71, 74, 77, 129-130 Fletchall, _____ ...............110 Ford, Elizabeth (Mrs.) 122-123, 126 Ford, Hezekiah (Mrs.) ..........123 Ford, Keziah? ..................123 Ford, Susanah ..................123 Ford, William .............123, 128 Forgus, see Fergus Foster, _____ ..................113 Franklin, Benjamin ..............65 Freeman, Holloman ..............125 Fullerlove, see Fullilove Fullilove, Elizabeth (_____) ...123 Fullilove, John ......123, 124, 128 Fullilove, Ludwell .............123 Fullilove, Thomas 123 |
Gamble, see Gambol Gambel, see Gambol Gambol, Elizabeth (Mrs.) .......124 Gambol, John ......93, 121-124, 126 Gambol, Thomas .................121 Gant, see Gent Garland, Amanda/Levina .........134 Garland, Armenda, see Garland, Sarah Armenda/Malenda Garland, Arminda, see Garland, Sarah Armenda/Malenda Garland, Caroline (Mrs.) .......134 Garland, John ..................100 Garland, Levina, see Garland, Amanda/Levina Garland, Malenda, see Garland, Sarah Armenda/Malenda Garland, Sarah Armenda/Malenda .134 Garrett, Mary Frances ...........86 Gash, Jane .....................135 Gent, Alice (_____) ................108, 121-123, 128 Gent, Charles ...88, 90, 121, 123, 125, 127-128 Gent, William ....108, 123, 126-128 Ghent, see Gent Gibson, Adora ..................134 Gibson, Joshua .......133, 134, 136 Gibson, Lucy ...................134 Gibson, Mary "Polly" (Monroe) .........133-136 Gibson, Nancy ..................133 Gibson, Samantha .....133, 134, 136 Gibson, Wesley .................135 Gibson, William ......133, 134, 136 Gilbert, William ...............109 Giles, James (JP) 108, 121-122, 124 Gloucester, Martyn (Lord Bishop of Gloucester) ...61 Goode, Daniel ..................100 Goodgeon, William (Captain) ....107 Goodlett, Nancy (Hooper) ....95, 99 Goodlett, William ...............95 Granville, Earl [of] ............98 Graves, Julia De' Berniere (Hooper) ............76, 81-2, 84 Graves, Mary ....................76 Graves, Ralph Henry .........76, 81 Graves, Ralph Henry (Jr.) .......76 Green, John ....................100 Green, Lues [Lois?, Lewis?] ....100 Green, William M. (Reverend) ....72 Greenleaf, Mrs. .................67 Greenleaf, Stephen ..............67 Gregg, Thomas ..........91, 92, 126 Greggs, see Griggs Gregory XII (Pope) ..............60 Gregory, Ambrose ...............100 Gregory, Richard ...............100 Gregory, Smith .................100 Grierson, James (Tory Colonel) ..........107, 110 Griffin, Elijah ................100 Griffin, Elish .................100 Griffin, John, Jr. .............100 Griffin, John, Sr. .............100 Griffin, Susannah ..............100 Griffin, Thomas .................86 Griggory, see Gregory Griggs, Elizabeth (Mrs.?) .......61 Griggs, John ....................61 Griggs, Susanna .................61 Gripe, Amanda ..................132 Gripe, Ethel (Mrs.) ............132 Gripe, Nancy ...................132 Gripe, Ron .....................132 Gripe, Theo ....................132 Guest, Moses ....................97 Gunnal, see Gunnel Gunnel(s), Daniel (Captain) .....90 Gutery, see Guttery Guttery, Robert .121, 122, 124, 127 Guttery, Betsy (_____) .........124 Gwinnet, Button .................88 |
| Habersham to Hooper, Elizabeth | Hooper, Elizabeth to Hooper, Mary | Hooper, Mary to Hyrne |
Habersham, John .................88 Habersham, James ................88 Habersham, Joseph ...............88 Hall, _____ (Captain) ...........92 Hall, Salena (Monroe/Hooper) (Millsaps) ...............133-136 Hall, Thomas, see Hall, W. Thomas Hall, Tom, see Hall, W. Thomas Hall, W. Thomas ............135-136 Hall, William, Sr. ..............83 Halliday, William ..............108 Harbison, Margaret .........133-136 Harkens, B. A. .................134 Harlan, Ezekiel ............89, 108 Harling, see Harlan Harper, Absalom see Absalom Hooper Harper, Samuel (Captain) ........90 Harper, Thomas, see Hooper, Thomas (brother of Church) Harris, ____ (Colonel) ..........88 Harris, Buckner (Major) ........104 Harris, Paula ..................132 Harris, Sam ....................132 Harris, Sarah Martha (Hooper) ..132 Hawkins, Elizabeth .............113 Henderson, Joseph ...............61 Henderson, Mary .................61 Henderson, Susanna (Sever) ......61 Henderson, William ..............64 Herd, Richard (Captain) .........90 Herd, see also Hurd Heron, Benjamin .................75 Heron, Edward ...............73, 75 Heron, Mary ...........72-3, 75, 77 Hewes, Joseph ...........63, 64, 68 Hill, John .....................108 Hill, Miles ....................123 Hinton, Dempsey ................125 Hinton, Mary (Benningfield) ....125 Hodge, Alexander ................95 Hodge, William ..............94, 95 Hogg family .........65, 78, 80, 83 Hogg, Anne McDowal (Alves) ......79 Hogg, Elizabeth "Betsy" .........79 Hogg, Gavin see Alves, Gavin Hogg, Helen ......76, 78-80, 82, 84 Hogg, James D ........74, 78-80, 83 Hogg, James, Jr. ................79 Hogg, John ..................79, 83 Hogg, Robert ................75, 78 Hogg, Robina ....................79 Hogg, Walter, see Alves, Walter Holliday, see Halliday Holmes, John ....................87 Holmes, John (Captain) .........105 Holt, Joseph ...................100 Hoope, Thomas, see Hooper, Thomas (brother of Church) Hooper family (Marblehead, MA) ..66 Hooper, _____ (Miss) (Hanover) ...............113, 119 Hooper, Absalom (Natchez) (d. about 1812 TN) ...........131 Hooper, Absalom, Sr. (d. 1845 NC) ...........86, 92-93, 95, 101-109 ...........120, 123-125, 130, 133 Hooper, Absalom (b. 1806 TN) ...130 Hooper, Absalom B., Jr .........130 Hooper, Absalom B. ........130, 132 Hooper, Adenia (Mason)(Miller) ...........96, 99 Hooper, Adolphus S. (b. 1847) (son of Johnson Jones Hooper) .77 Hooper, Amanda (daughter of Absalom B.) .....132 Hooper, Amelia (Massy) ......76, 85 Hooper, Amelia [Milla, Millie] (daughter of Obadiah) .........99 Hooper, Andrew (landowner, Tryon area) ..................109 Hooper, Andrew "Andy" (b. 1760-1770) ...........105-106 Hooper, Andrew (b. 1805 TN) ....130 Hooper, Ann Louisa see Hooper, Louisa Hooper, Anne (Clark) 62, 64-5, 67, 69, 76, 78-79, 83-4 Hooper, Annie Brantley (ca 1845-ca 1850) .............77 Hooper, Archibald Maclaine (1775-1853)(son of George Hooper) ......69, 71, 74, 77, 81, 83, 129 Hooper, Archibald Maclaine (son of George Debernier Hooper) ...77 Hooper, Armider ................135 Hooper, Asa Newton ..............86 Hooper, Bertha (daughter of Absalom B.) .....132 Hooper, Beverly ................132 Hooper, Bill ...................132 Hooper, Bill, see also Hooper, William Henry Hooper, Boonie, see Clemmons S. Hooper, Sr. Hooper, Carolina Alice (daughter of George Debernier Hooper) ...77 Hooper, Caroline Eliza (Mallett) .............71, 75, 77 Hooper, Charles H. (Caswell) (d. 1864) ....................131 Hooper, Charles Mallett (son of George Debernier Hooper) ......77 Hooper, Charlotte Elizabeth (b. 1859) .76, 81, 85-6 Hooper, Charlotte Isabella (b. 1868) .....................77 Hooper, Charlotte Isabella (Waddell) .....................77 Hooper, Charlotte Jones (DeBernier) ...........71, 75, 77 Hooper, Christina ..............132 Hooper, Church [Churchell, Churchwell, Churchill] (d. 1807) ...................91-93, 95, 108 ........... 120-123, 126-128, 131 Hooper, Clay, see Hooper, R. Clayton Hooper, Clemmons S., Sr. "Boonie" ...88, 101-106, 109, 120 Hooper, D. B., see Hooper, John De Berniere Hooper, Daniel .................113 Hooper, De Berniere, see Hooper, John De Berniere Hooper, Debbie .................132 Hooper, Dorcas (Pearce) ........125 Hooper, Dow L., see Hooper, Lorenzo Dow Hooper, DuPonceau (1833-1862) ...........76, 82, 84 Hooper, E. W. (b. 1815 VA) .....114 Hooper, Edmond (Hanover) ............... 113, 115-116, 118 Hooper, Edward DeBerniere (1846-1847) ...............76, 84 Hooper, Edward Jones (1818-1850) .........76, 81, 84-5 Hooper, Edward William (b. 1854) .................76, 85 Hooper, Eliza (Donaldson) ...........76, 80, 83 Hooper, Elizabeth (Hanover) (Mrs.?) .................112, 115 Hooper, Elizabeth (_____) (widow of Richard?) ..........113 Hooper, Elizabeth (Hanover) (mother of Obadiah and Thomas) .........................115, 131 Hooper, Elizabeth (_____) (widow of Enos) ..............109 Hooper, Elizabeth (Adams) (Ward) 97 Hooper, Elizabeth [Betsy] (Carter) ......................98 Hooper, Elizabeth [Betsy] (daughter of the signer) ...64-5, 68, 71, 76, 78, 81, 83-4 | Hooper, Elizabeth (Chambers) 96, 99 Hooper, Elizabeth "Betsy" (Eades) ..........93-95, 122, 127 Hooper, Elizabeth (Griggs) (1725-1781 Boston) ............61 Hooper, Elizabeth (Rymer) ......130 Hooper, Elizabeth Parazaide ...............133, 135 Hooper, Elizabeth Watters (b. 1824) .............76, 81, 84 Hooper, Elspeth (chr. 1695 Scotland) ..........66 Hooper, Enos (of Rutherford Co., NC, d. by Sept 1784) .........109 Hooper, Enos C. (Doctor) (b. 1796 SC) .............133-136 Hooper, Enos General .......133-135 Hooper, Enos M. (son of Absalom) ....102-103, 135 Hooper, Faye (descendant of Absalom) .....................133 Hooper, Florence Antoinette (b. 1858) .................76, 85 Hooper, Frances (Daughtry) ..76, 85 Hooper, Frances DeBerniere (b. 1842) .................76, 84 Hooper, Frances Pollock (Jones) ...............76-7, 80-2 Hooper, Gary ..............130, 132 Hooper, Gayle ..................132 Hooper, George (1747 Boston-1821 NC) (brother of the signer) ....61-62, 67-75, 77, 80, 81, 129 Hooper, George (prisoner at Camden) .......................74 Hooper, George Beatty (son of George William Hooper) ........77 Hooper, George DeBerniere (1809-1892) (son of Archibald Maclaine Hooper) ....71-2, 75, 77 Hooper, George William (1839-1883)(son of George Deberniere Hooper) ........75, 77 Hooper, Greenberry, see Hooper, John Greenberry Hooper, Helen (b. 1838) ...76, 83-4 Hooper, Helen (Hogg) ................76, 78-80, 82, 84 Hooper, Henry De Berniere (b. 1849) .................76, 84 Hooper, Hiram (1812 soldier) ...125 Hooper, Isaac (1830 Sevier) ....125 Hooper, Isaac Absalom (son of Absalom B.) ..........132 Hooper, Isaac Van Virt (son of Enos M.) .............135 Hooper, J. D. B., see Hooper, John De Berniere Hooper, Jacob (1830 Sevier) ....125 Hooper, Jan ....................132 Hooper, James (Hanover, 1730's) 113 Hooper, James (Hanover, 1780's) 115 Hooper, James (Indian fighter) ..96 Hooper, James, Sr. (b. 1746, son of Obadiah) ..95, 96, 99, 100 Hooper, James, Jr. (b. ??, son of James, Sr.) ........96, 98, 99 Hooper, James (son of Absalom). 133 Hooper, James Enos (son of Absalom B.) ..........132 Hooper, James Havelock (b. 1858) .................76, 85 Hooper, James Hogg (b. 1797) (grandson of the signer) ..................76, 79-80, 83-4 Hooper, Jane (Lesco) ............61 Hooper, Jefferson, see Hooper, Thomas Jefferson Hooper, Jennings Bryan (son of Absalom B.) ..........132 Hooper, Jeptha (Doctor) ...133, 135 Hooper, Jeremiah (son of Unity) (Hanover) ..112-113, 115-116, 119 Hooper, Jeremiah (of Hanover in 1810) ........................113 Hooper, Jeremiah, Jr. (Hanover) 116 Hooper, Jeremiah (King William County, VA) ....112 Hooper, Jeremiah (grandson of Joseph) .........131 Hooper, Jesse (1758-1839) ....88-95 ..107-108, 120, 122, 124-128, 131 Hooper, Jessie (Wright) .........76 Hooper, Jethro ............133, 135 Hooper, Jim ....................132 Hooper, Jimmy ..................132 Hooper, John (1710-1790 Boston) .61 Hooper, John (chr. 1744) (brother of the signer) .................59-60, 68-69, 77 Hooper, John (son of Obadiah, Sr.) .........99 Hooper, John (1830 Sevier) .....125 Hooper, John ..............132, 133 Hooper, John De Berniere (1811- 1886)(son of Archibald Maclaine Hooper) .....71-2, 74-7 81-4, 129 Hooper, John De Berniere (son of George Debernier Hooper) ...77 Hooper, John Greenberry ........132 Hooper, John M. (son of Obadiah, Jr.) .........97 Hooper, John R. ...........133, 135 Hooper, John T. ................130 Hooper, Johnson Jones (1815-1862) (son of Archibald Maclaine Hooper) .............71-2, 75, 77 Hooper, Joseph Caldwell (b. 1821) .......................76, 81, 84 Hooper, Joseph (Hanover) .......115 Hooper, Joseph (d. 1842 Hardeman Co., TN) ............131 Hooper, Joyce ..................132 Hooper, Judith (daughter of William of Hanover) .................112-113, 117-119 Hooper, Julia De' Berniere ...........(b. 1856) 76, 81-2, 84 Hooper, Katherine (Maclaine) ..................69-71, 74-5, 77 Hooper, Kent ...................132 Hooper, Kitty, see Hooper, Katherine (Maclaine) Hooper, Louisa (1813-1846) 71-2, 77 Hooper, Lorenzo Dow (Doctor) ................133, 135 Hooper, Maclaine (1826-1841)(son of Archibald Maclaine Hooper) ...........................71, 77 Hooper, Maggie .................135 Hooper, Margaret (Harbison) 133-136 Hooper, Margaret S (Broadfoot) ...........76, 80, 83 Hooper, Margrat (chr. 1698 Scotland) ..........66 Hooper, Martha "Patsy" (daughter of Jesse) ..........125 Hooper, Mary (chr. 1741 Boston) .59 Hooper, Mary (chr. 1748) (sister of the signer) ...............61-2, 66-9, 74, 77 Hooper, Mary (daughter of George Hooper and niece of the signer) ..........69, 71, 74, 77, 129-130 Hooper, Mary (daughter of Obadiah, Sr.) ....99 Hooper, Mary (descendant of Absalom) .130, 133 Hooper, Mary (Mrs.) (widow of William of Hanover .117 Hooper, Mary (____) (wife of Churchill) 108, 123, 128 Hooper, Mary (Dennie) ...........59, 61-2, 66-9, 73, 76 Hooper, Mary (Heron) ..72-3, 75, 77 Hooper, Mary (Jaffray) ..........66 Hooper, Mary Belle .............132 | Hooper, Mary E. (Stephenson) ....76 Hooper, Mary Elizabeth (1819-1894) (daughter of Professor William Hooper) .......72, 76-7, 81-2, 84 Hooper, Mary Elizabeth (Hooper) ......72, 76-7, 81-2, 84 Hooper, Mary Frances (Garrett) ..86 Hooper, Mary Jane (Kearney) .76, 85 Hooper, Mary Kate (or Catherine) (Smith) .................130, 132 Hooper, Mary Louisa (1851-1853) ...............76, 84 Hooper, Mary Mildred (Brantley) ................72, 77 Hooper, Matthew (son of Obadiah, Sr.) .........99 Hooper, Maude Helen (daughter of Absalom B.) .....132 Hooper, Mildred (daughter of William of Hanover) ................113, 116, 118-119 Hooper, Milla see Hooper, Amelia Hooper, Napoleon B. ............135 Hooper, Nancy (b. 1762, daughter of Obadiah, Sr.) ..........95, 99 Hooper, Nancy (Ellis) .....117, 119 Hooper, Nancy M. (Hanover) .....118 Hooper, Nellie .................132 Hooper, Obadiah (Hanover) 115, 131 Hooper, Obadiah, Sr. (d. abt 1802?) .......95, 99, 131 Hooper, Obadiah, Jr. ..............95, 97, 98, 99, 100 Hooper, Parazaide, see Hooper, Elizabeth Parazaide Hooper, Pernicy (b. 1857) .......86 Hooper, R. Clayton ........130, 132 Hooper, Richard (Henrico County, 1786) ........................113 Hooper, Richard (Texas) .........86 Hooper, Richard Brooks (b. 175?, son of Obadiah, Sr.) ..................96, 97, 99, 101 Hooper, Riley .............134, 135 Hooper, Robert (father of Rev. William Hooper) ..........66 Hooper, Ruth (daughter of Absalom B.) .....132 Hooper, Salena .............133-136 Hooper, Samuel (Caswell) (b. 1769 VA) .................131 Hooper, Samuel Arthur (son of Absalom B.) ..........132 Hooper, Sarah (b. 1795) ........130 Hooper, Sarah "Sally" (daughter of William of Hanover) .................112-114, 117-119 Hooper, Sarah (Saylors) ............... 94, 104, 120, 122 Hooper, Sarah [Sally] (Saunders) ...........................98, 99 Hooper, Sarah Jane (Wilson) ....135 Hooper, Sarah Martha (daughter of Absalom B.) .....132 Hooper, Sophia B. (1837-1838) ...77 Hooper, Sue ....................132 Hooper, Spencer (Caswell) (son of Woodlief) ............131 Hooper, Susannah (daughter of Obadiah, Sr.) 97, 99 Hooper, Temperance Elizabeth (daughter of Absalom B.) .... 132 Hooper, Theresa (b. 1846/51) 76, 85 Hooper, Thomas (b. 1751 Boston) (brother of the signer) ......61, 62, 66-70, 72-3, 75, 77 Hooper, Thomas (Savannah) 87, 128-9 Hooper, Thomas (SC landowner in 1767) .......109 Hooper, Thomas (d. 1783/8) (husband of Unity of Hanover) ....................115, 116, 119 Hooper, Thomas (Hanover)(son of Elizabeth).............. 115, 131 Hooper, Thomas (brother of Church) ........92, 93, 106, 108, 120-126 Hooper, Thomas (d. 1812/1814)(son of William of Hanover) ..117, 119 Hooper, Thomas (1830 Sevier) ...125 Hooper, Thomas Clark (1827-1884) (son of Professor William Hooper) ...................76-7, 79, 81-4 Hooper, Thomas Clarke (b. 1794) (grandson of the signer) .......................76, 80, 84 Hooper, Thomas Hogg (ca 1773-1805) (son of the signer) ...........65-6, 74, 76, 78, 83-4 Hooper, Thomas Jefferson .......134 Hooper, Tony ...................132 Hooper, Unity (Mrs.) (of Hanover) ................112-113, 116, 119 Hooper, William (Reverend) (1704 Scotland-1767 Boston) ..... 59-62 ......66-9, 71, 76, 78, 84-5, 130 Hooper, William (1742-1790) (Signer, Declaration of Independence) 59-66, 69-73, 75-76 ................ 78-79, 83-84, 86 Hooper, William (1768-1804) (son of the signer) ..............65, 76, 78-80, 83-4 Hooper, William (chr. 1699 Scotland) ..........66 Hooper, William (of Hanover County, 1810 and 1820) ..........112, 113 Hooper, William (son of George Debernier Hooper) ......77 Hooper, William (Tory private) .110 Hooper, William (SC and GA 1770s) ............... 91, 120, 124, 126 Hooper, William (Professor, Reverend) (1792-1876)(grandson of the signer) ..74, 76-77, 81-84 Hooper, William (b. 1846) ...76, 85 Hooper, William (son of Absalom) .............101 Hooper, William (son of Obadiah, Sr.) .........99 Hooper, William, Sr. (son of Unity of Hanover County) ........112-113, 115-116, 118-119 Hooper, William, Jr. (b. before 1771)(Hanover) ....115 Hooper, William, Jr. (son of William of Hanover) .....117, 119 Hooper, William De Berniere (b. 1844)(son of Johnson Jones Hooper) .................77 Hooper, William Henry ..........132 Hooper, William T. (son of Jesse) ................93 Hooper, William Wilberforce (1816-1864)(son of Professor William Hooper) .....76, 81, 84-5 Hooper, Woodlief (Caswell) (b. about 1779, VA) ..........131 Hopper, Mildred, see Hooper, Mildred Howard, Benjamin ...........112-113 Howard, John ...................108 Howard, Jonathan ...............113 Howard, Rubin ..................113 Hubbard, Benjamin .........122, 124 Hubbard, Catron (or Caty)(Mrs.) 124 Hughes, Anthony Walton .........102 Humphries, David ............97, 99 Humphries, Jos. .................99 Hunt, R____ .....................94 Hurd, Charles ..................108 Hurd, see also Herd Huske, Anne Alves ...............80 Huske, Elizabeth (Hogg) .........79 Huske, John .....................79 Hyrne family ....................78 Hyrne, Edward ...................78 Hyrne, George ...................78 Hyrne, Henry ....................78 |
| I-Mayhew | McCann-Murray | N-R |
