Information on this page is intended to supplement an "Angie Asks" column which appeared in Volume 5, beginning on page 456 of the Hooper Compass. Click on the
table of contents page for a link to a web version of that column.
A full scan of the manuscript inventory follows the transcription below.
View other Esaias Harbour estate documents.
| Inventory of the Goods & Chattels of Esaias Harbour Decd of Franklin County - - as Shown to us By John Harbour Executor of Said Decd Sept the 24th 1833 - - -- | |||||
| $ | cts | ||||
| 23 head of Hogs | 77 | ||||
| 18 head of horned Cattle | 110 | ||||
| a quantity of Oats | 7 | ||||
| 13 head of Sheep | 19 | ||||
| 5 stacks of Hothes [Hothey? meaning hot hay, as in hay that is composting?] | 13 | ||||
| 2 Bee Stands | 3 | ||||
| 23 Pounds of wool | 7 | 21 | |||
| 23 Do Iron | 1 | 84 | |||
| 2 Do Steel? & a quantity of flax | 3 | ||||
| 1 Black mare $60 & 1 sorrel horse $50 | 110 | ||||
| one young Sorrel horse $55 & one Sorrel Colt $40 | 95 | ||||
| 1 waggon (road) and hind Gears | 30 | ||||
| 1 Oald Cotton machine | 15 | ||||
| 1 lott plow gears Double tree & log chains | 2 | ||||
| 4 Plows two Swingle trees & Cliveses | 4 | ||||
| 6 - axes 3 mattocks one Grubbing hoe & wedge | 10 | ||||
| 4 weeding hoes 1 Spade 1 frow pitchfork & Couttes | 2 | ||||
| one lott of sheep tools & shoe tools Sheep Shears &c | 4 | 50 | |||
| 2 hogsheads Powdering tubs & 7 barrels | 3 | ||||
| 1 Chest three Boxes & one trunk | 3 | ||||
| one Oald mans saddle 2 Bridles & Sirsingle | 2 | ||||
| 3 Stone jugs and one Jar | 2 | ||||
| one lott Seed Cotton Scissors 6 Cwt | 12 | ||||
| one lott of Books | 12 | 50 | |||
| one lott of puter [pewter] Knives & forks and tin ware | 7 | ||||
| one lott cubboard ware | 1 | ||||
| one Dimmajohn [demijohn] 3 Bottles one lantren & qt pott | 1 | 75 | |||
| one pr stealyards & 2 Coffeemills &c | 2 | ||||
| one tea kittle tin bucket & fire dogs & stand | 2 | ||||
| 2 pr Cards & sleys one Reel and one wheel | 2 | ||||
| 4 tables & carding machine | 7 | ||||
| 9 Chares & two trunks & 2 stands | 10 | 50 | |||
| 3 Beds, Bedsteds, & firniture | 30 | ||||
| 1 looking glass & money scales | 2 | ||||
| one lott tubs pails, churns, Bread trays, scifter [sifter] | 4 | ||||
| one lott Kitchen ware & pot ware | 9 | 50 | |||
| one scythe & cradle & Grind Stone, 2 padlocks | 2 | ||||
| one oald Bay horse in the hands of Lewis Molder | 25 | ||||
| 3 hides of leather in tan | 3 | ||||
| 40 Barrels of standing Corn & 2 Barrels oald Do | $70 | ||||
| One Negro man George | $250 | ||||
| One Do Do Jarrott | $500 | ||||
| One Negro woman Jude & child | $450 | ||||
| One Do Boy Franklin | $500 | ||||
One Do Do Newton | $200 | ||||
| One Do Do Green | $550 | ||||
| We do Certify that as fair as produced to us by the Executor the foregoing Contains a true appraisement of the Goods and Chattles of the Estate of Isaias Harbour Decd according to the best of Our Judgement and understanding | |||||
| James Hammett Jas. H. Little John E. Carson Wiley Hagwood |
Sworn Appraisers | ||||
| I do heareby Certify that the above appraisors were sworn to perform there duty as appraisors according to law Before us this day Sept the 24th 1833 | |||||
| Robert Mitchell, JP | |||||
| John Harbour Inventory Recorded | |||||
Notes: Do is an abbreviation for Ditto. Items in brackets are meant either for clarification, or else to suggest uncertainty.
![]() |
![]() |
The photocopies of the inventory were provided through the kindness of Deanna Baumgardner. This page is © 2005 by Anne Goodwin. Although comments or corrections are much appreciated, the volume of email prohibits personal replies for all but a few of the messages received.
updated 6 May 2005