This election registry is transcribed from Microfilm H-58 at the Research and Publications Division of the Wyoming State Archives and Historical Department. The two manuscript pages were among Judge William A. Carter's personal papers donated to the Wyoming Statewide Historical Project during the 1930s. The first sheet lists voters 1 to 27 and 92 to 118. The ledger-sized second page gives voters 28 to 91 and adds the certifications of the election observers. The list has consistent handwriting with very few blots and no strikeouts. Spellings, abbreviations, and capitalization reflect those of the original handwriting. An incomplete previous transcription, published in Annals of Wyoming 11:2 (April 1939) page 127, listed only 43 of the 118 voters.
| Poll Book of an election held at the Home of Wm. A. Carter Esqr fort Bridger Precinct in the County of Green River and Territory of Utah on Monday the 2d day of August A. D. 1858 | |||
|---|---|---|---|
| Name of Voter | No. of Ballot | Name of Voter | No. of Ballot |
| R. T. Cecil | 1 | Johns Farran | 92 |
| Alexander McMaster | 2 | Louis Rose | 93 |
| John Eder | 3 | F. J. Underwood | 94 |
| Peter Tomeney | 4 | Simon J. Foucht | 95 |
| James Kelly | 5 | Cornelius Leo | 96 |
| Edward Eaton | 6 | Henry Ott | 97 |
| Henry Buhl | 7 | Wm Dwyre | 98 |
| Frasisco Archivalle | 8 | Christopher Krouse | 99 |
| John Miller | 9 | J. W. Darroty | 100 |
| Barney O Connor | 10 | John Myers | 101 |
| Joseph Carter | 11 | John Gunn | 102 |
| George Mordent | 12 | James Murphy | 103 |
| Michael Gallagher | 13 | David Killinger | 104 |
| Wm St John | 14 | John Mc Manerd | 105 |
| Jeremiah Mahoney | 15 | G. W. Bearden | 106 |
| James Stavens | 16 | Uriah Graff | 107 |
| Jefferson Anthony | 17 | Patrick Shannon | 108 |
| Jackson Brown | 18 | S. G. Bradbury | 109 |
| Patrick Hughes | 19 | J. B. Davis | 110 |
| R. H. Durrand | 20 | A .B. Taylor | 111 |
| C. B. Clark | 21 | H. R. Burnett | 112 |
| Robert Latham | 22 | F. Carrick | 113 |
| O. H. Oneil | 23 | S. P. Potter | 114 |
| John Taylor | 24 | J. T. Sneed | 115 |
| George Pflause | 25 | Saml Nussbaum | 116 |
| T. H. Slover | 26 | Thos Ronan | 117 |
| Eli Dufort | 27 | James Gerragano | 118 |
| [Second sheet] | |||
| Name of Voter | No. of Ballot | Name of Voter | No. of Ballot |
| J. G. Wiedman | 28 | K. B. Cicel | 60 |
| Thos Pisse | 29 | John King | 61 |
| J. Wolfe | 30 | James May | 62 |
| Joseph Conors | 31 | C. Wright | 63 |
| W. J. Osborne | 32 | Patrick Trawley | 64 |
| Charles Sorrell | 33 | John C. Hurly | 65 |
| Patrick Austin | 34 | Wm Fitzgerald | 66 |
| George Harris | 35 | Patrick Fegan | 67 |
| John Robertson | 36 | Benjm Clenework | 68 |
| J. C. Fergusson | 37 | John Bowers | 69 |
| John H. Gerrish | 38 | Charles Standener | 70 |
| Frank Baker | 39 | John Davis | 71 |
| Thos Pepper | 40 | L. B. Wolfe | 72 |
| John A. Lobb | 41 | N. Berry | 73 |
| Edward Kerr | 42 | J. H. Taylor | 74 |
| William Caney | 43 | Thos Hookey | 75 |
| William Oman | 44 | Michael Smith | 76 |
| E. P. Allen | 45 | Charles W. Stringham | 77 |
| E Bandell | 46 | Angus Kessley | 78 |
| Isaac Richardson | 47 | Charles Hawkins | 79 |
| Edmund Kelly | 48 | Thos. M. Getty | 80 |
| Wm H. Kennedy | 49 | Thos Owens | 81 |
| Andy Brooks | 50 | John McGennis | 82 |
| Patrick Hawkins | 51 | R. W. Lowe | 83 |
| John Myers | 52 | M. L. Hudnall | 84 |
| T. J. B. Murphy | 53 | Frank Meltens | 85 |
| Jacob Birlin | 54 | Joseph Jrolick | 86 |
| James B. Young | 55 | Michael Bryceson | 87 |
| Frank Schmidt | 56 | Saml P. Smith | 88 |
| Woodbridge A. Rogers | 57 | Phillip Swey | 89 |
| Francis Williams | 58 | Wm A. Loyd | 90 |
| L. T. Vaught | 59 | A. J. Wallis | 91 |
| I certify that the foregoing is a true list of the votes this day given | ||
|---|---|---|
| Frederick Gardiner Clerk of Election |
Bridger U T August 2d 1858 |
William A. Carter Judge of Election |
Comparisons of the 1858 voter list with several records of Fort Bridger (such as 1858 to 1865 military rosters and a ledger from the sutler's store) suggest some other spellings. Interpretations for a few of the names on the 1858 list are debatable. Alternative spellings might include:
- Jacob Berlin, see voter 54 Jacob Birlin
- Patrick Crawley, see voter 64 Patrick Trawley
- John Fannin, see voter 92 Johns Farran
- Joseph Frolick, see voter 86 Joseph Jrolick
- Barney O'Connor, see voter 10 Barney O Connor
- O. H. O'Neil, see voter 23 O. H. Oneil
- Thomas Pipe, see voter 29 Thos Pisse
- S. T. Vaught, see voter 59 L. T. Vaught
- Francisco Archiavalle, see voter 8 Frasisco Archiavalle
Return to Family Source Compass homepage
Transcription © 1986, webpage © 1998, 2001, 2004 by Anne Goodwin. Comments or corrections are much appreciated. However, please note that the volume of email prohibits personal replies.
modified 12 November 2004